| Date | Day | Events | S'rise | S'set | M'rise | M'set | Lune | Greg |
| 1 | Fr | Yule Day | 12 | Dec 21 | ||||
| 2 | Sa | Winter Solstice 06:08 | 0845 | 1528 | 0350 | 1206 | 13 p | Dec 22 |
| 3 | Su | 0846 | 1529 | 0511 | 1219 | 14 | Dec 23 | |
| 4 | Mo | Christmas Eve; After Yule Full Moon | 0846 | 1530 | 0631 | 1239 | 15 ○ | Dec 24 |
| 5 | Tu | Christmas | 0846 | 1530 | 0743 | 1310 | 16 | Dec 25 |
| 6 | We | St Stephen's Day; Boxing Day | 0847 | 1531 | 0842 | 1356 | 17 | Dec 26 |
| 7 | Th | St John the Evangelist | 0847 | 1532 | 0924 | 1459 | 18 | Dec 27 |
| 8 | Fr | 0847 | 1533 | 0951 | 1614 | 19 | Dec 28 | |
| 9 | Sa | Latest sunrise in Aberdeen | 0847 | 1534 | 1008 | 1734 | 20 | Dec 29 |
| 10 | Su | 0847 | 1535 | 1020 | 1855 | 21 | Dec 30 | |
| 11 | Mo | Hogmanay (Scotland) | 0846 | 1536 | 1029 | 2015 | 22 | Dec 31 |
| 12 | Tu | New Year's Day | 0846 | 1537 | 0137 | 1122 | 23 | Jan 1 |
| 13 | We | 0846 | 1538 | 0256 | 1128 | 24 | Jan 2 | |
| 14 | Th | 0846 | 1539 | 0417 | 1138 | 25 | Jan 3 | |
| 15 | Fr | Ekadasi | 0845 | 1541 | 0539 | 1152 | 26 | Jan 4 |
| 16 | Sa | Twelfth Night; Wassail Day | 0845 | 1542 | 0658 | 1216 | 27 a | Jan 5 |
| 17 | Su | Epiphany | 0844 | 1544 | 0806 | 1256 | 28 | Jan 6 |
| 18 | Mo | Plough Monday (England); Orthodox Christmas | 0843 | 1545 | 0855 | 1358 | 29 | Jan 7 |
| 19 | Tu | New Moon 11:37 | 0843 | 1547 | 0926 | 1517 | 1 ● | Jan 8 |
| 20 | We | 0842 | 1548 | 0945 | 1645 | 2 | Jan 9 | |
| 21 | Th | Islamic New Year (1429) | 0841 | 1550 | 0956 | 1815 | 3 | Jan 10 |
| 22 | Fr | 0840 | 1552 | 1004 | 1944 | 4 | Jan 11 | |
| 23 | Sa | 0839 | 1554 | 1010 | 2112 | 5 | Jan 12 | |
| 24 | Su | 0838 | 1555 | 1015 | 2241 | 6 | Jan 13 | |
| 25 | Mo | 0837 | 1557 | 1020 | - | 7 | Jan 14 | |
| 26 | Tu | 0836 | 1559 | 1026 | 0011 | 8 | Jan 15 | |
| 27 | We | 0835 | 1601 | 1034 | 0146 | 9 | Jan 16 | |
| 28 | Th | 0833 | 1603 | 1046 | 0324 | 10 | Jan 17 | |
| 29 | Fr | Ekadasi | 0832 | 1605 | 1107 | 0505 | 11 | Jan 18 |
| 30 | Sa | Orthodox Epiphany | 0831 | 1607 | 1145 | 0637 | 12 p | Jan 19 |
© Time Meddler 2008. Sunrise, sunset, moonrise and moonset data courtesy of the Astronomical Applications Department of the US Naval Observatory. The times are valid for Aberdeen, Scotland and are all in Universal Time (GMT). Moonphases are correct for the GMT time zone. |
||||||||