<< Yulemonth | Index | Rethemonth >>
| Date | Day | Events | S'rise | S'set | M'rise | M'set | Lune | Greg |
| 1 | Su | Peace Sunday (England & Wales) | 0829 | 1609 | 1250 | 0747 | 13 | Jan 20 |
| 2 | Mo | St Agnes' Day | 0828 | 1611 | 1420 | 0828 | 14 | Jan 21 |
| 3 | Tu | Snow Full Moon; Tu B'Shevat | 0826 | 1613 | 1559 | 0851 | 15 ○ | Jan 22 |
| 4 | We | 0825 | 1615 | 1736 | 0904 | 16 | Jan 23 | |
| 5 | Th | 0823 | 1618 | 1907 | 0912 | 17 | Jan 24 | |
| 6 | Fr | Burns Night (Scotland); St Dwynen's Day (Wales) | 0821 | 1620 | 2033 | 0918 | 18 | Jan 25 |
| 7 | Sa | Australia Day | 0820 | 1622 | 2156 | 0922 | 19 | Jan 26 |
| 8 | Su | Holocaust Memorial Day | 0818 | 1624 | 2316 | 0926 | 20 | Jan 27 |
| 9 | Mo | 0816 | 1626 | - | 0931 | 21 | Jan 28 | |
| 10 | Tu | 0814 | 1629 | 0036 | 0937 | 22 | Jan 29 | |
| 11 | We | 0812 | 1631 | 0158 | 0944 | 23 | Jan 30 | |
| 12 | Th | Oímelc | 0810 | 1633 | 0320 | 0956 | 24 a | Jan 31 |
| 13 | Fr | St Brigit's Day | 0808 | 1635 | 0440 | 1015 | 25 | Feb 1 |
| 14 | Sa | Candlemas; Groundhog Day | 0806 | 1638 | 0553 | 1048 | 26 | Feb 2 |
| 15 | Su | Ekadasi | 0804 | 1640 | 0650 | 1141 | 27 | Feb 3 |
| 16 | Mo | Winter Quarter; Rosenmontag | 0802 | 1642 | 0728 | 1254 | 28 | Feb 4 |
| 17 | Tu | Shrove Tuesday | 0800 | 1645 | 0751 | 1420 | 29 | Feb 5 |
| 18 | We | Ash Wednesday; Waitangi Day (NZ) | 0758 | 1647 | 0804 | 1552 | 30 | Feb 6 |
| 19 | Th | Chinese New Year; Annular solar eclipse (not vis. in UK) |
0756 | 1649 | 0813 | 1723 | 1 ● | Feb 7 |
| 20 | Fr | 0754 | 1651 | 0820 | 1854 | 2 | Feb 8 | |
| 21 | Sa | 0752 | 1654 | 0825 | 2024 | 3 | Feb 9 | |
| 22 | Su | 0749 | 1656 | 0830 | 2156 | 4 | Feb 10 | |
| 23 | Mo | 0747 | 1658 | 0836 | 2330 | 5 | Feb 11 | |
| 24 | Tu | Vasanta Panchami | 0745 | 1701 | 0843 | - | 6 | Feb 12 |
| 25 | We | 0743 | 1703 | 0853 | 0108 | 7 | Feb 13 | |
| 26 | Th | St Valentine's Day | 0740 | 1705 | 0911 | 0247 | 8 p | Feb 14 |
| 27 | Fr | Lupercalia; Mahaparinirvana | 0738 | 1707 | 0941 | 0422 | 9 | Feb 15 |
| 28 | Sa | 0735 | 1710 | 1035 | 0539 | 10 | Feb 16 | |
| 29 | Su | 0733 | 1712 | 1154 | 0628 | 11 | Feb 17 | |
| 30 | Mo | Ekadasi; Presidents' Day (US) | 0731 | 1714 | 1328 | 0655 | 12 | Feb 18 |
© Time Meddler 2008. Sunrise, sunset, moonrise and moonset data courtesy of the Astronomical Applications Department of the US Naval Observatory. The times are valid for Aberdeen, Scotland and are all in Universal Time (GMT). Moonphases are correct for the GMT time zone. |
||||||||