<< Solmonth | Index | Ostermonth >>
| Date | Day | Events | S'rise | S'set | M'rise | M'set | Lune | Greg |
| 1 | Tu | 0728 | 1717 | 1505 | 0711 | 13 | Feb 19 | |
| 2 | Wed | 0726 | 1719 | 1638 | 0721 | 14 | Feb 20 | |
| 3 | Thu | Total lunar eclipse (vis. in UK); Lent Full Moon | 0723 | 1721 | 1806 | 0727 | 15 ○ | Feb 21 |
| 4 | Fri | Caristia | 0721 | 1723 | 1930 | 0732 | 16 | Feb 22 |
| 5 | Sat | 0718 | 1726 | 2052 | 0736 | 17 | Feb 23 | |
| 6 | Sun | 0716 | 1728 | 2213 | 0741 | 18 | Feb 24 | |
| 7 | Mon | 0713 | 1730 | 2335 | 0746 | 19 | Feb 25 | |
| 8 | Tue | 0711 | 1732 | - | 0753 | 20 | Feb 26 | |
| 9 | Wed | 0708 | 1735 | 0058 | 0802 | 21 | Feb 27 | |
| 10 | Thu | 0705 | 1737 | 0220 | 0818 | 22 a | Feb 28 | |
| 11 | Fri | Leap Year Day (Gregorian) | 0703 | 1739 | 0336 | 0844 | 23 | Feb 29 |
| 12 | Sat | Matronalia; St David's Day | 0700 | 1741 | 0440 | 0927 | 24 | Mar 1 |
| 13 | Sun | Mother's Day (UK) | 0658 | 1744 | 0526 | 1032 | 25 | Mar 2 |
| 14 | Mon | Ekadasi | 0655 | 1746 | 0554 | 1152 | 26 | Mar 3 |
| 15 | Tue | 0652 | 1748 | 0611 | 1321 | 27 | Mar 4 | |
| 16 | Wed | 0650 | 1750 | 0622 | 1453 | 28 | Mar 5 | |
| 17 | Thu | 0647 | 1752 | 0629 | 1625 | 29 | Mar 6 | |
| 18 | Fri | New Moon 17:14 | 0644 | 1755 | 0635 | 1757 | 30 ● | Mar 7 |
| 19 | Sat | 0642 | 1757 | 0640 | 1930 | 1 | Mar 8 | |
| 20 | Sun | 0639 | 1759 | 0646 | 2106 | 2 p | Mar 9 | |
| 21 | Mon | Commonwealth Day | 0636 | 1801 | 0653 | 2246 | 3 | Mar 10 |
| 22 | Tue | 0634 | 1803 | 0702 | - | 4 | Mar 11 | |
| 23 | Wed | 0631 | 1805 | 0717 | 0028 | 5 | Mar 12 | |
| 24 | Thu | 0628 | 1808 | 0743 | 0207 | 6 | Mar 13 | |
| 25 | Fri | Sikh New Year | 0626 | 1810 | 0829 | 0330 | 7 | Mar 14 |
| 26 | Sat | 0623 | 1812 | 0941 | 0427 | 8 | Mar 15 | |
| 27 | Sun | Palm Sunday | 0620 | 1814 | 1110 | 0500 | 9 | Mar 16 |
| 28 | Mon | St Patrick's Day; Ekadasi; Liberalia | 0617 | 1816 | 1245 | 0519 | 10 | Mar 17 |
| 29 | Tue | 0615 | 1818 | 1417 | 0530 | 11 | Mar 18 | |
| 30 | Wed | St Joseph's Day; Quinquatrus | 0612 | 1821 | 1545 | 0537 | 12 | Mar 19 |
© Time Meddler 2008. Sunrise, sunset, moonrise and moonset data courtesy of the Astronomical Applications Department of the US Naval Observatory. The times are valid for Aberdeen, Scotland and are all in Universal Time (GMT). Moonphases are correct for the GMT time zone. |
||||||||