<< Rethemonth | Index | Thrimilch >>
| Date | Day | Events | S'rise | S'set | M'rise | M'set | Lune | Greg |
| 1 | Thu | Ostara; Maundy Thursday; Vernal Equinox 05:48 | 0609 | 1823 | 1709 | 0543 | 13 | Mar 20 |
| 2 | Fri | Good Friday; Egg Full Moon | 0607 | 1825 | 1831 | 0547 | 14 ○ | Mar 21 |
| 3 | Sat | Easter Eve | 0604 | 1827 | 1952 | 0551 | 15 | Mar 22 |
| 4 | Sun | Easter Sunday | 0601 | 1829 | 2113 | 0556 | 16 | Mar 23 |
| 5 | Mon | Easter Monday | 0558 | 1831 | 2236 | 0602 | 17 | Mar 24 |
| 6 | Tue | Lady Day/Annunciation | 0556 | 1833 | 2358 | 0611 | 18 | Mar 25 |
| 7 | Wed | 0553 | 1835 | - | 0624 | 19 a | Mar 26 | |
| 8 | Thu | 0550 | 1838 | 0118 | 0646 | 20 | Mar 27 | |
| 9 | Fri | 0548 | 1840 | 0227 | 0722 | 21 | Mar 28 | |
| 10 | Sat | 0545 | 1842 | 0320 | 0816 | 22 | Mar 29 | |
| 11 | Sun | Clocks forward 1 hour (EU) | 0542 | 1844 | 0354 | 0929 | 23 | Mar 30 |
| 12 | Mon | 0539 | 1846 | 0415 | 1054 | 24 | Mar 31 | |
| 13 | Tue | April Fools Day | 0537 | 1848 | 0428 | 1222 | 25 | Apr 1 |
| 14 | Wed | 0534 | 1850 | 0437 | 1353 | 26 | Apr 2 | |
| 15 | Thu | 0531 | 1853 | 0444 | 1523 | 27 | Apr 3 | |
| 16 | Fri | 0528 | 1855 | 0449 | 1656 | 28 | Apr 4 | |
| 17 | Sat | 0526 | 1857 | 0455 | 1831 | 29 | Apr 5 | |
| 18 | Sun | New Moon 04:55; Tartan Day | 0523 | 1859 | 0502 | 2011 | 1 ● | Apr 6 |
| 19 | Mon | Hindu Lunar New Year | 0520 | 1901 | 0510 | 2155 | 2 p | Apr 7 |
| 20 | Tue | 0518 | 1903 | 0524 | 2340 | 3 | Apr 8 | |
| 21 | Wed | 0515 | 1905 | 0546 | - | 4 | Apr 9 | |
| 22 | Thu | 0512 | 1907 | 0625 | 0113 | 5 | Apr 10 | |
| 23 | Fri | 0510 | 1910 | 0730 | 0222 | 6 | Apr 11 | |
| 24 | Sat | 0507 | 1912 | 0857 | 0303 | 7 | Apr 12 | |
| 25 | Sun | Vaisakhi Solar New Year (Hindu) | 0504 | 1914 | 1031 | 0325 | 8 | Apr 13 |
| 26 | Mon | 0502 | 1916 | 1203 | 0338 | 9 | Apr 14 | |
| 27 | Tue | 0459 | 1918 | 1331 | 0347 | 10 | Apr 15 | |
| 28 | Wed | 0457 | 1920 | 1455 | 0353 | 11 | Apr 16 | |
| 29 | Thu | 0454 | 1922 | 1616 | 0358 | 12 | Apr 17 | |
| 30 | Fri | 0451 | 1925 | 1736 | 0402 | 13 | Apr 18 | |
© Time Meddler 2008. Sunrise, sunset, moonrise and moonset data courtesy of the Astronomical Applications Department of the US Naval Observatory. The times are valid for Aberdeen, Scotland and are all in Universal Time (GMT). Moonphases are correct for the GMT time zone. |
||||||||