<< Ostermonth | Index | Forelithe >>
| Date | Day | Events | S'rise | S'set | M'rise | M'set | Lune | Greg |
| 1 | Sa | 0449 | 1927 | 1856 | 0407 | 14 | Apr 19 | |
| 2 | Su | Milk Full Moon; Passover begins | 0446 | 1929 | 2018 | 0413 | 15 ○ | Apr 20 |
| 3 | Mo | 0444 | 1931 | 2140 | 0421 | 16 | Apr 21 | |
| 4 | Tu | 0441 | 1933 | 2300 | 0433 | 17 | Apr 22 | |
| 5 | We | St George's Day | 0439 | 1935 | - | 0451 | 18 a | Apr 23 |
| 6 | Th | 0436 | 1937 | 0013 | 0522 | 19 | Apr 24 | |
| 7 | Fr | St Mark's Day; ANZAC Day | 0434 | 1940 | 0112 | 0609 | 20 | Apr 25 |
| 8 | Sa | 0431 | 1942 | 0152 | 0715 | 21 | Apr 26 | |
| 9 | Su | Orthodox Easter; Rogation Sunday | 0429 | 1944 | 0218 | 0834 | 22 | Apr 27 |
| 10 | Mo | Floralia | 0426 | 1946 | 0233 | 0959 | 23 | Apr 28 |
| 11 | Tu | 0424 | 1948 | 0244 | 1126 | 24 | Apr 29 | |
| 12 | We | Beltane | 0422 | 1950 | 0251 | 1254 | 25 | Apr 30 |
| 13 | Th | Ascension Day; May Day | 0419 | 1952 | 0257 | 1423 | 26 | May 1 |
| 14 | Fr | Ekadasi | 0417 | 1954 | 0303 | 1554 | 27 | May 2 |
| 15 | Sa | 0415 | 1956 | 0309 | 1731 | 28 | May 3 | |
| 16 | Su | 0412 | 1959 | 0317 | 1913 | 29 | May 4 | |
| 17 | Mo | New Moon 13:18; Spring Quarter | 0410 | 2001 | 0328 | 2059 | 30 ● | May 5 |
| 18 | Tu | 0408 | 2003 | 0346 | 2242 | 1 p | May 6 | |
| 19 | We | 0406 | 2005 | 0418 | - | 2 | May 7 | |
| 20 | Th | VE Day | 0403 | 2007 | 0514 | 0005 | 3 | May 8 |
| 21 | Fr | Lemuria; Europe Day | 0401 | 2009 | 0636 | 0058 | 4 | May 9 |
| 22 | Sa | 0359 | 2011 | 0812 | 0128 | 5 | May 10 | |
| 23 | Su | Pentecost | 0357 | 2013 | 0947 | 0145 | 6 | May 11 |
| 24 | Mo | Whit Monday | 0355 | 2015 | 1118 | 0155 | 7 | May 12 |
| 25 | Tu | 0353 | 2017 | 1243 | 0202 | 8 | May 13 | |
| 26 | We | St Matthias's Day | 0351 | 2019 | 1405 | 0207 | 9 | May 14 |
| 27 | Th | Ekadasi; Argei | 0349 | 2021 | 1524 | 0212 | 10 | May 15 |
| 28 | Fr | 0347 | 2023 | 1644 | 0217 | 11 | May 16 | |
| 29 | Sa | 0345 | 2025 | 1804 | 0223 | 12 | May 17 | |
| 30 | Su | Trinity Sunday | 0343 | 2027 | 1925 | 0230 | 13 | May 18 |
© Time Meddler 2008. Sunrise, sunset, moonrise and moonset data courtesy of the Astronomical Applications Department of the US Naval Observatory. The times are valid for Aberdeen, Scotland and are all in Universal Time (GMT). Moonphases are correct for the GMT time zone. |
||||||||