Old English Almanac 1564

8th Month - Wedmonth/Weodmonað (Jul-Aug 2008)

<< Afterlithe | Index | Holimonth >>

Date Day Events S'rise S'set M'rise M'set Lune Greg
1 Th   0352 2036 2148 1150 22 Jul 24
2 Fr   0354 2034 2157 1323 23 Jul 25
3 Sa   0356 2032 2211 1500 24 Jul 26
4 Su   0358 2030 2236 1638 25 Jul 27
5 Mo Ekadasi 0400 2028 2320 1806 26 Jul 28
6 Tu Olavsøka, Faroe Islands 0401 2026 - 1911 27 p Jul 29
7 We   0403 2024 0031 1949 28 Jul 30
8 Th Lughnasadh (Pagan) 0405 2022 0205 2011 29 Jul 31
9 Fr New Moon 11:13 0407 2020 0346 2024 1 ● Aug 1
10 Sa   0409 2018 0525 2033 2 Aug 2
11 Su   0411 2016 0658 2039 3 Aug 3
12 Mo August Holiday, Scotland & Ireland 0413 2013 0827 2044 4 Aug 4
13 Tu Witchy Day 0415 2011 0952 2050 5 Aug 5
14 We Summer Quarter; Hiroshima Day; Transfiguration 0417 2009 1115 2056 6 Aug 6
15 Th   0419 2007 1238 2103 7 Aug 7
16 Fr   0421 2004 1400 2114 8 Aug 8
17 Sa Nagasaki Day 0423 2002 1522 2131 9 Aug 9
18 Su Fast of Av (9 Av) 0425 2000 1638 2158 10 a Aug 10
19 Mo   0428 1957 1741 2240 11 Aug 11
20 Tu Ekadasi 0430 1955 1827 2341 12 Aug 12
21 We   0432 1953 1856 - 13 Aug 13
22 Th   0434 1950 1914 0058 14 Aug 14
23 Fr   0436 1948 1926 0222 15 Aug 15
24 Sa Grain Full Moon 0438 1945 1934 0348 16 ○ Aug 16
25 Su   0440 1943 1941 0515 17 Aug 17
26 Mo   0442 1940 1946 0641 18 Aug 18
27 Tu   0444 1938 1952 0807 19 Aug 19
28 We   0446 1935 1958 0936 20 Aug 20
29 Th Consualia 0448 1933 2006 1107 21 Aug 21
30 Fr   0450 1930 2019 1243 22 Aug 22


© Time Meddler 2008. Sunrise, sunset, moonrise and moonset data courtesy of the Astronomical Applications Department of the US Naval Observatory. The times are valid for Aberdeen, Scotland and are all in Universal Time (GMT). Moonphases are correct for the GMT time zone.