Old English Almanac 1564

9th Month - Holimonth/Halegmonað (Aug-Sep 2008)

<< Wedmonth | Index | Wintering >>

Date Day Events S'rise S'set M'rise M'set Lune Greg
1 Sa   0452 1927 2039 1420 23 Aug 23
2 Su St Bartholomew 0454 1925 2114 1551 24 Aug 24
3 Mo August Bank Holiday, England & Wales 0456 1922 2214 1703 25 Aug 25
4 Tu   0458 1920 2338 1749 26 p Aug 26
5 We Ekadasi 0500 1917 - 1816 27 Aug 27
6 Th   0503 1914 2320 1806 28 Aug 28
7 Fr   0505 1912 0253 1841 29 Aug 29
8 Sa New Moon 20:38 0507 1909 0428 1848 30 ● Aug 30
9 Su   0509 1906 0558 1854 1 Aug 31
10 Mo Start of Ramadan 0511 1904 0724 1859 2 Sep 1
11 Tu   0513 1901 0849 1905 3 Sep 2
12 We Ganesh Chaturthi 0515 1858 1013 1912 4 Sep 3
13 Th   0517 1856 1137 1922 5 Sep 4
14 Fr   0519 1853 1300 1936 6 Sep 5
15 Sa   0521 1850 1419 1958 7 Sep 6
16 Su   0523 1847 1529 2034 8 a Sep 7
17 Mo Birth of Mary 0525 1845 1622 2127 9 Sep 8
18 Tu   0527 1842 1657 2237 10 Sep 9
19 We   0529 1839 1719 2358 11 Sep 10
20 Th Ekadasi 0531 1837 1734 - 12 Sep 11
21 Fr   0533 1834 1743 0124 13 Sep 12
22 Sa Lectisternium 0535 1831 1750 0251 14 Sep 13
23 Su   0537 1828 1756 0417 15 Sep 14
24 Mo Harvest Full Moon 0539 1826 1802 0545 16 ○ Sep 15
25 Tu   0541 1823 1809 0714 17 Sep 16
26 We   0543 1820 1816 0847 18 Sep 17
27 Th   0545 1817 1828 1023 19 Sep 18
28 Fr   0547 1815 1846 1202 20 Sep 19
29 Sa   0550 1812 1916 1337 21 p Sep 20
30 Su St Matthew 0552 1809 2007 1455 22 Sep 21


© Time Meddler 2008. Sunrise, sunset, moonrise and moonset data courtesy of the Astronomical Applications Department of the US Naval Observatory. The times are valid for Aberdeen, Scotland and are all in Universal Time (GMT). Moonphases are correct for the GMT time zone.