Old English Almanac 1564

10th Month - Wintering/Winterfylleð (Sep-Oct 2008)

<< Holimonth | Index | Blotmonth >>

Date Day Events S'rise S'set M'rise M'set Lune Greg
1 Mo Autumnal Equinox 16:45; Mabon 0554 1806 2123 1549 23 Sep 22
2 Tu   0556 1804 2256 1620 24 Sep 23
3 We   0558 1801 - 1638 25 p Sep 24
4 Th Ekadasi 0600 1758 0031 1650 26 Sep 25
5 Fr   0602 1755 0205 1658 27 Sep 26
6 Sa   0604 1753 0335 1704 28 Sep 27
7 Su St Wenceslas 0606 1750 0115 1831 29 Sep 28
8 Mo New Moon 09:12; Michaelmas 0608 1747 0625 1715 1 ● Sep 29
9 Tu Rosh Hashanah (Jewish New Year) 0610 1744 0749 1722 2 Sep 30
10 We Eid al-Fitr (End of Ramadan) 0612 1742 0913 1731 3 Oct 1
11 Th Fast of Gedaliah 0614 1739 1037 1743 4 Oct 2
12 Fr   0616 1736 1158 1802 5 Oct 3
13 Sa   0618 1734 1312 1832 6 Oct 4
14 Su   0620 1731 1412 1917 7 Oct 5
15 Mo   0623 1728 1454 2021 8 Oct 6
16 Tu   0625 1726 1521 2137 9 Oct 7
17 We   0627 1723 1538 2259 10 Oct 8
18 Th Yom Kippur 0629 1720 1550 - 11 Oct 9
19 Fr   0631 1718 1558 0024 12 Oct 10
20 Sa Ekadasi 0633 1715 1605 0149 13 Oct 11
21 Su   0635 1712 1611 0315 14 Oct 12
22 Mo Thanksgiving (Canada) 0637 1710 1617 0444 15 Oct 13
23 Tu Hunter's Full Moon; Start of Sukkot 0640 1707 1625 0616 16 ○ Oct 14
24 We   0642 1705 1635 0753 17 Oct 15
25 Th   0644 1702 1651 0933 18 Oct 16
26 Fr   0646 1659 1717 1113 19 Oct 17
27 Sa St Luke 0648 1657 1803 1241 20 Oct 18
28 Su   0650 1654 1913 1344 21 Oct 19
29 Mo   0653 1652 2042 1422 22 Oct 20
30 Tu   0655 1649 2217 1444 23 Oct 21


© Time Meddler 2008. Sunrise, sunset, moonrise and moonset data courtesy of the Astronomical Applications Department of the US Naval Observatory. The times are valid for Aberdeen, Scotland and are all in Universal Time (GMT). Moonphases are correct for the GMT time zone.