Old English Almanac 1564

11th Month - Blotmonth/Blothmonað (Oct-Nov 2008)

<< Wintering | Index | Foreyule >>

Date Day Events S'rise S'set M'rise M'set Lune Greg
1 We Simchat Torah 0657 1647 2351 1458 24 Oct 22
2 Th   0659 1644 - 1507 25 Oct 23
3 Fr Ekadasi 0701 1642 0120 1514 26 Oct 24
4 Sa   0704 1640 0245 1519 27 Oct 25
5 Su Clocks back, EU 0706 1637 0408 1525 28 Oct 26
6 Mo   0708 1635 0531 1532 29 Oct 27
7 Tu New Moon 23:14; Diwali 0710 1632 0501 1710 30 ● Oct 28
8 We   0712 1630 0817 1551 1 Oct 29
9 Th Celtic Lunar New Year 0715 1628 0939 1607 2 Oct 30
10 Fr Samhain 0717 1625 1056 1633 3 Oct 31
11 Sa Samhain; All Saints 0719 1623 1201 1713 4 Nov 1
12 Su All Souls 0721 1621 1249 1810 5 Nov 2
13 Mo   0724 1619 1321 1921 6 Nov 3
14 Tu   0726 1617 1342 2040 7 Nov 4
15 We Guy Fawkes Night 0728 1614 1355 2202 8 Nov 5
16 Th   0730 1612 1405 2324 9 Nov 6
17 Fr   0733 1610 1412 - 10 Nov 7
18 Sa   0735 1608 1419 0048 11 Nov 8
19 Su Ekadasi 0737 1606 1425 0212 12 Nov 9
20 Mo   0739 1604 1432 0341 13 Nov 10
21 Tu Armistice Day; Martinmas 0741 1602 1441 0514 14 Nov 11
22 We   0744 1600 1454 0653 15 Nov 12
23 Th Blood Full Moon 0746 1558 1516 0836 16 ○ Nov 13
24 Fr   0748 1556 1553 1013 17 Nov 14
25 Sa   0750 1555 1655 1130 18 Nov 15
26 Su   0752 1553 1821 1219 19 Nov 16
27 Mo   0754 1551 1959 1247 20 Nov 17
28 Tu   0756 1549 2135 1304 21 Nov 18
29 We   0759 1548 2307 1315 22 Nov 19
30 Th   0801 1546 - 1322 23 Nov 20


© Time Meddler 2008. Sunrise, sunset, moonrise and moonset data courtesy of the Astronomical Applications Department of the US Naval Observatory. The times are valid for Aberdeen, Scotland and are all in Universal Time (GMT). Moonphases are correct for the GMT time zone.