Old English Almanac 1565

1. Yulemonth/Geolmonað (Dec 2008-Jan 2009)

g Capricornus/Buccan Horn

<< Foreyule 1564 | Index | Solmonth >>

ƒ‚ ‚ƒ‚
Date Day Events S'rise S'set M'rise M'set Lune Greg
1 Su Yule; Winter Solstice 12:04 0846 1527 0229 1157 24 Dec 21
2 Mo Start of Hanukkah 0847 1528 0351 1206 25 Dec 22
3 Tu Ekadasi 0847 1528 0513 1219 26 Dec 23
4 We Christmas Eve 0847 1529 0632 1238 27 Dec 24
5 Th Christmas Day 0848 1530 0745 1309 28 Dec 25
6 Fr St Stephen's Day; Boxing Day 0848 1531 0844 1355 29 Dec 26
7 Sa St John the Evangelist; New Moon 12:22 0848 1531 0925 1458 30 ● Dec 27
8 Su   0848 1532 0952 1613 1 Dec 28
9 Mo Islamic New Year (1430) 0848 1534 1010 1733 2 Dec 29
10 Tu   0848 1535 1021 1855 3 Dec 30
11 We Hogmanay (Scotland) 0848 1536 1029 2015 4 Dec 31
12 Th New Year's Day; Wassail Day 0847 1537 1036 2135 5 Jan 1
13 Fr   0847 1538 1042 2256 6 Jan 2
14 Sa Quadrantid Meteor Shower 0847 1540 1047 ---- 7 Jan 3
15 Su Earth at Perihelion 0846 1541 1054 00198 ☽ƒ‚ƒ‚ Jan 4
16 MoTwelfth Night 0846 1543 1102 0147 9 Jan 5
17 Tu Epiphany; Fast of Tevet 0845 1544 1115 0320 10 Jan 6
18 We Orthodox Christmas Day; Ekadasi 0844 1546 1135 0458 11 Jan 7
19 Th   0843 1547 1211 0632 12 Jan 8
20 Fr   0843 1549 1312 0750 13 Jan 9
21 Sa   0842 1551 1441 0840 14 p Jan 10
22 Su After Yule Moon 0841 1553 1623 0909 15 ○ Jan 11
23 Mo Plough Monday (England) 0840 1554 1807 0927 16 Jan 12
24 Tu   0839 1556 1945 0938 17 Jan 13
25 We   0837 1558 2117 0946 18 Jan 14
26 Th   0836 1600 2245 0952 19 Jan 15
27 Fr   0835 1602 ---- 0959 20 Jan 16
28 Sa   0834 1604 0010 1005 21 Jan 17
29 Su   0832 1606 0134 1014 22 ☾ Jan 18
30 Mo   0831 1608 0258 1025 23 Jan 19

© Time Meddler 2008. Sunrise, sunset, moonrise and moonset data courtesy of the Astronomical Applications Department of the US Naval Observatory. The times are valid for Aberdeen, Scotland and are all in Universal Time (GMT). Moonphases are correct for the GMT time zone.