Old English Almanac 1565

2. Solmonth/Solmonað (Jan-Feb 2009)

Aquarius/Se Wæter-gyt

<< Yulemonth | Index | Rethemonth >>

Date Day Events S'rise S'set M'rise M'set Lune Greg
1 Tu   0829 1610 0419 1042 24 Jan 20
2 We St Agnes 0828 1612 0535 1109 25 Jan 21
3 Th   0826 1615 0639 1149 26 Jan 22
4 Fr   0824 1617 0726 1247 27 Jan 23
5 Sa   0823 1619 0757 1359 28 Jan 24
6 Su Burns Night, Scotland 0821 1621 0817 1519 29 Jan 25
7 Mo New Moon 07:55; Chinese New Year 0819 1623 0830 1641 1 ● Jan 26
8 Tu Holocaust Memorial 0818 1626 0839 1802 2 Jan 27
9 We   0816 1628 0846 1923 3 Jan 28
10 Th   0814 1630 0852 2044 4 Jan 29
11 Fr   0812 1632 0858 2206 5 Jan 30
12 Sa Imbolc; Vasanta Panchami 0810 1635 0904 2331 6 Jan 31
13 Su St Brigit 0808 1637 0911 ---- 7 Feb 1
14 Mo Candlemas 0806 1639 0922 0101 8 ☽ Feb 2
15 Tu   0804 1642 0938 0234 9 Feb 3
16 We Winter Quarter 0802 1644 1005 0407 10 Feb 4
17 Th   0800 1646 1052 0530 11 Feb 5
18 Fr Ekadasi; Waitangi Day, NZ 0757 1648 1205 0631 12 Feb 6
19 Sa   0755 1651 1340 0708 13 Feb 7
20 Su   0753 1653 1523 0730 14 Feb 8
21 Mo Wolf Moon; Penumbral Lunar Eclipse 0751 1655 1704 0744 15 ○ Feb 9
22 Tu   0749 1658 1841 0753 16 Feb 10
23 We   0746 1700 2013 0801 17 Feb 11
24 Th   0744 1702 2142 0807 18 Feb 12
25 Fr   0742 1705 2309 0814 19 Feb 13
26 Sa St Valentine 0739 1707 ---- 0822 20 Feb 14
27 Su   0737 1709 0035 0832 21 Feb 15
28 Mo Lupercalia 0734 1711 0200 0847 22 ☾ Feb 16
29 Tu   0732 1714 0319 0910 23 Feb 17
30 We   0729 1716 0429 0945 24 Feb 18

© Time Meddler 2009. Sunrise, sunset, moonrise and moonset data courtesy of the Astronomical Applications Department of the US Naval Observatory. The times are valid for Aberdeen, Scotland and are in UK local time. Moonphases are correct for the GMT time zone.