Old English Almanac 1565

3. Retha/Hreðmonað (Feb-Mar 2009)

Pisces/Fiscas

<< Solmonth | Index | Ostern>>

Date Day Events S'rise S'set M'rise M'set Lune Greg
1 Th   0727 1718 0523 1037 25 Feb 19
2 Fr Ekadasi 0725 1721 0559 1144 26 Feb 20
3 Sa   0722 1723 0623 1301 27 Feb 21
4 Su Caristia 0720 1725 0638 1423 28 Feb 22
5 Mo Rosenmontag; 0717 1727 0649 1545 29 Feb 23
6 Tu Mardi Gras/Shrove Tuesday 0714 1730 0657 1707 30 Feb 24
7 We Ash Wednesday; New Moon 01:35 0712 1732 0703 1829 1● Feb 25
8 Th   0709 1734 0709 1952 2 Feb 26
9 Fr   0707 1737 0715 2117 3 Feb 27
10 Sa   0704 1739 0722 2245 4 Feb 28
11 Su Matronalia; St David 0702 1741 0732 ---- 5 Mar 1
12 Mo   0659 1743 0746 0018 6 Mar 2
13 Tu   0656 1745 0809 0150 7 Mar 3
14 We   0654 1748 0847 0316 8 ☽ Mar 4
15 Th   0651 1750 0949 0423 9 Mar 5
16 Fr   0648 1752 1113 0507 10 Mar 6
17 Sa Ekadasi 0646 1754 1250 0534 11 Mar 7
18 Su Clocks forward, N America 0643 1757 1430 0550 12 Mar 8
19 Mo Commonwealth Day; Fast of Esther 0640 1759 1606 0601 13 Mar 9
20 Tu Lenten Moon 0638 1801 1739 0609 14 ○ Mar 10
21 We Shushan Purim 0635 1803 1909 0616 15 Mar 11
22 Th   0632 1805 2038 0623 16 Mar 12
23 Fr   0629 1807 2206 0631 17 Mar 13
24 Sa Sikh New Year 0627 1810 2333 0640 18 Mar 14
25 Su Anna Perenna 0624 1812 ---- 0653 19 Mar 15
26 Mo   0621 1814 0056 0713 20 Mar 16
27 Tu St Patrick; Liberalia 0619 1816 0212 0743 21 Mar 17
28 We   0616 1818 0313 0828 22 ☾ Mar 18
29 Th St Joseph; Quinquatrus 0613 1820 0357 0929 23 Mar 19
30 Fr Vernal Equinox 11:44 0610 1823 0425 1043 24 Mar 20

© Time Meddler 2009. Sunrise, sunset, moonrise and moonset data courtesy of the Astronomical Applications Department of the US Naval Observatory. The times are valid for Aberdeen, Scotland and are in UK local time. Moonphases are correct for the GMT time zone.