Old English Almanac 1565

9. Holimonth/Halegmonað (Aug-Sep 2009)

Virgo/Mæden

<< Wedmonth | Index | Wintering >>

Date Day Events S'rise S'set M'rise M'set Lune Greg
1 Sa Start of Ramadan (prev sunset) 0550 2031 0858 2032 3 Aug 22
2 Su Ganesh Chaturthi 0552 2029 1030 2040 4 Aug 23
3 Mo St Bartholomew 0554 2026 1200 2051 5 Aug 24
4 Tu   0556 2024 1328 2105 6 Aug 25
5 We   0558 2021 1453 2125 7 Aug 26
6 Th   0600 2018 1609 2155 8 ☽ Aug 27
7 Fr   0602 2016 1712 2240 9 Aug 28
8 Sa   0604 2013 1758 2340 10 Aug 29
9 Su   0606 2010 1828 ---- 11 Aug 30
10 Mo Ekadasi 0608 2008 1848 0051 12 Aug 31
11 Tu   0610 2005 1902 0208 13 Sep 1
12 We   0612 2002 1912 0327 14 Sep 2
13 Th   0614 2000 1920 0446 15 Sep 3
14 Fr Fruit Moon 0617 1957 1927 0604 16 ○ Sep 4
15 Sa   0619 1954 1933 0723 17 Sep 5
16 Su   0621 1951 1940 0842 18 Sep 6
17 Mo Labor Day (N America) 0623 1949 1949 1004 19 Sep 7
18 Tu   0625 1946 2000 1129 20 Sep 8
19 We   0627 1943 2017 1257 21 Sep 9
20 Th   0629 1941 2043 1424 22 Sep 10
21 Fr   0631 1938 2126 1543 23 Sep 11
22 Sa   0633 1935 2231 1645 24 ☾ Sep 12
23 Su Lectisternium 0635 1932 2356 1726 25 Sep 13
24 Mo   0637 1929 ---- 1752 26 Sep 14
25 Tu Ekadasi 0639 1927 0132 1809 27 Sep 15
26 We   0641 1924 0311 1821 28 Sep 16
27 Th   0643 1921 0448 1831 29 Sep 17
28 Fr New Moon 19:44 0645 1918 0622 1840 30 ● Sep 18
29 Sa Rosh Hashanah (5770) 0647 1916 0755 1848 1 Sep 19
30 Su Eid al-Fitr (at sunset) 0649 1913 0927 1858 2 Sep 20
31 Mo St Matthew; Fast of Gedaliah 0651 1910 1058 1911 3 Sep 21


© Time Meddler 2009. Sunrise, sunset, moonrise and moonset data courtesy of the Astronomical Applications Department of the US Naval Observatory. The times are valid for Aberdeen, Scotland and are in UK local time. Moonphases are correct for the GMT time zone.